horrible river beat by donkey
|
|
Hold Em, hand #893
|
|
|
|
  Hand 1 wins: 551 (11.02%) ties: 188 (3.76%) equity: 12.34%
| VS |   Hand 2 wins: 1345 (26.9%) ties: 79 (1.58%) equity: 27.5%
| VS |   Hand 3 wins: 696 (13.92%) ties: 465 (9.3%) equity: 16.95%
| VS |   Hand 4 wins: 480 (9.6%) ties: 1496 (29.92%) equity: 22.03%
| VS |   Hand 5 - 27kristof27 wins: 370 (7.4%) ties: 1496 (29.92%) equity: 19.83%
|
|
|
  Hand 1 wins: 76 (5.13%) ties: 424 (28.61%) equity: 14.55%
| VS |   Hand 2 wins: 232 (15.65%) ties: 8 (0.54%) equity: 15.76%
| VS |   Hand 3 wins: 118 (7.96%) ties: 208 (14.04%) equity: 12.52%
| VS |   Hand 4 wins: 90 (6.07%) ties: 894 (60.32%) equity: 28.28%
| VS |   Hand 5 - 27kristof27 wins: 72 (4.86%) ties: 894 (60.32%) equity: 27.07%
|
|
|
  Hand 1 wins: (0%) ties: 25 (65.79%) equity: 21.93%
| VS |   Hand 2 wins: 2 (5.26%) ties: (0%) equity: 5.26%
| VS |   Hand 3 wins: (0%) ties: 2 (5.26%) equity: 1.75%
| VS |   Hand 4 wins: 9 (23.68%) ties: 27 (71.05%) equity: 47.37%
| VS |   Hand 5 - 27kristof27 wins: (0%) ties: 27 (71.05%) equity: 23.68%
|
|
|
  Hand 1 wins: (0%) ties: (0%) equity: 0%
| VS |   Hand 2 wins: 1 (100%) ties: (0%) equity: 100%
| VS |   Hand 3 wins: (0%) ties: (0%) equity: 0%
| VS |   Hand 4 wins: (0%) ties: (0%) equity: 0%
| VS |   Hand 5 - 27kristof27 wins: (0%) ties: (0%) equity: 0%
|
|
Hand Notesriver donking, would have been split 3 ways if there was no Ace or heart on the river. but thats what you get down at the windsock!
Comments
| 1. |
or 9 on river, yeah that's pretty horrible, only one ace and one nine left for k5 boy. telica - 25th Nov 09, 12:05pm |
Add a Comment
Please login to comment on this hand.
Not a member? Register now for free!
Share this Handhttp://www.allinpokerodds.com/?id=893 share this hand on facebook
|